Securing a consistent power supply for your home or business is non-negotiable, a generator can ensure that you’re never left without power. However, do you know which type of generator is best suited for your household or business needs? Whether you’re after a quick and efficient power source or need something reliable for remote operations, you need a generator that performs – and fits into your lifestyle.
From our petrol generators to inverter models, here’s what you can expect from the different product types:
- PETROL GENERATORS

Petrol generators are fuel-powered engines that generate electricity by burning fuel, usually petrol in this case. It converts the mechanical energy of the fuel into electrical energy that causes the crankshaft to rotate and power the alternator. This is how you get the power you need.
These models can be noisy, more than the inverter type of generators. They are better suited for larger-scale power needs, your business, and situations where a continuous power supply is required or during outages in your area.
When it comes to portability, this varies based on the model of petrol generator you have. Some models are portable while others need to remain stationary based on their size.
- INVERTER GENERATORS
An inverter generator is a portable power solution that produces AC power via the alternator, converts it into DC, and then back into clean, stable AC. This results in a consistent and reliable power output, making it ideal for sensitive electronics and appliances. Let’s see how a few different models compare:
- INVERTER CLOSED FRAME GENERATORS

The inverter closed frame generator has a protective layer which consists of a metal frame, a metal grille and a waterproof casing. This helps the generator keep away dust, debris, water, and accidental contact.
They are compact, fuel-efficient, and perfect for noise-sensitive environments or powering delicate electronics in your household or business. If you’re looking for a great option to take along for camping, tailgating, or for powering equipment at home like computers, TVs, and fridges – this is your go-to choice.
- INVERTER OPEN FRAME GENERATORS

The inverter open frame generators usually have an open component design where the fuselage and mechanism are exposed. The open design allows for greater airflow that helps it keep low temperatures, however leaves it exposed to the elements and damage.
It is suitable for applications that require easy maintenance, access to areas like construction sites, portable appliances and equipment. It is ideal to use in areas where noise is not a major concern.
- INVERTER DUAL FUEL GENERATORS

An inverter dual-fuel generator is a portable power source that can run on two different fuel types; petrol and liquefied petroleum gas (LPG).
A dual-fuel generator provides you with flexibility in the two types of fuels used. You can now seamlessly switch between fuels based on availability, cost, or preference. In the ever-changing landscape that is fuel pricing, this gives you the edge to pick and choose based on various factors.
Our STECO® range uses a 4-stroke air-cooled engine where air circulation cools the engine instead of a liquid coolant. This engine type is commonly found in portable generators which allows for a balanced power output, fuel efficiency, and easy maintenance.
Here’s a snapshot of all STECO® generators currently available via our online store:
STECO® Generator Comparison Table | |||||||||
Model | Rated Power (W) | Surge Power (W) | Fuel Type | Start Type | Tank Size (L) | Run Time (hrs) | Net Weight (kg) | Ideal Appliances | Link To Product |
STECO® 2-Stroke Manual Start 950W | 750 | 950 | Petrol | Recoil-Pull Start | 3.6 | 5 | 16.3 | TV, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-750-watt-generator/ |
STECO® Inverter Generator 2000W | 1800 | 2000 | Petrol | Recoil-Pull Start | 3.6 | 4 | 20.5 | Lights, TV, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-2000watt-silent-inverter-generator/ |
STECO® Silent Inverter Generator 2000W | 1800 | 2000 | Petrol | Recoil-Pull Start | 4 | 6 | 18 | Lights, TV, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-silent-inverter-generator-2000w/ |
STECO® 4-Stroke Generator 2800W | 2600 | 2800 | Petrol | Manual/Push Start | 13.5 | 8 | 38.7 | TV, Wi-Fi router, phone charger, Fridge, small microwave, | https://shop.steco.co/product/steco-2800watt-generator/ |
STECO® Open Frame Inverter Generator 3200W | 3000 | 3200 | Petrol | Manual / Push-Button | 8 | 5.5–7.5 | 24.9 | TV, Wi-Fi router, phone charger, Fridge, microwave, | https://shop.steco.co/product/steco-inverter-generator-3200w/ |
STECO® Silent Inverter Generator 3300W | 3000 | 3300 | Petrol | Recoil-Pull Start | 5.7 | 6 | 28.5 | TV, Wi-Fi router, phone charger, Fridge, microwave | https://shop.steco.co/product/steco-inverter-generator-3300w/ |
STECO® Silent Inverter Generator 3300W | 3000 | 3300 | Petrol | Recoil-Pull Start | 12 | 8 | 29 | TV, Wi-Fi router, phone charger, Fridge, microwave | https://shop.steco.co/product/steco-3300-inverter-generator/ |
STECO® Inverter Generator 4000W | 3200 | 3500 | Petrol | Recoil-Pull Start | TBC | TBC | 23.4 | Fridge, microwave, kettle, lights, router, TV, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-3500watt-silent-inverter-generator/ |
STECO® Dual-Fuel Silent Inverter Generator 5500W | 5000 (Petrol) / 4500 (LPG) | 5500 (Petrol) / 5000 (LPG) | Petrol / LPG | Recoil / Push Button | 11 | 5 | 40 | Fridge, freezer, washing machine, lights, TV, microwave, kettle, router, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-dual-fuel-silent-inverter-generator-5500w/ |
STECO® Silent Inverter Generator 5500W | 5000 | 5500 | Petrol | Manual / Remote | 11 | 5 | 39.5 | Fridge, freezer, washing machine, lights, TV, microwave, kettle, router, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-silent-inverter-generator-5500w/ |
STECO® 4-Stroke Generator 5500W | 5000 | 5500 | Petrol | Manual Start / Push Start | 25 | 8 | 87 | Fridge, freezer, washing machine, lights, TV, microwave, kettle, router, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-generator-5500w-4-stroke-key-start/ |
STECO® Open Frame Inverter Generator 6500W | 6000 | 6500 | Petrol | Remote Control | 18 | 6.5 | 50 | Fridge, freezer, washing machine, lights, TV, microwave, kettle, router, Wi-Fi router, phone charger | https://shop.steco.co/product/steco-open-frame-inverter-generator-6500w/ |
STECO® Generator 7500W 4-Stroke Auto-Start | 6800 | 7500 | Petrol | Manual / Push-Button | 25 | 7 | 84 | Whole house (excluding central AC), multiple appliances | https://shop.steco.co/product/steco-generator-7500w-4-stroke-auto-start/ |
STECO® Generator 7500W 4-Stroke Key-Start | 6800 | 7500 | Petrol | Manual / Push Button | 25 | 7 | 88 | Whole house (excluding central AC), multiple appliances | https://shop.steco.co/product/steco-generator-7500w-4-stroke-key-start/ |
STECO® Silent Inverter Generator 7.5Kva | 6800 | 7500 | Petrol | Remote Control | 25 | 6 | 92 | Whole house (excluding central AC), multiple appliances | https://shop.steco.co/product/steco-silent-inverter-generator-7500w/ |
STECO® Generator 8500W 4-Stroke Auto-Start | 8000 | 8500 | Petrol | Recoil / Electric | Not specified | 8 | 90.9 | Whole house (excluding central AC), multiple appliances | https://shop.steco.co/product/steco-ats-ready-8500watt-generator/ |
Still Not Sure? Try Our Product Suggestor
Not sure which generator to choose? We’ve made the selection process easier with our online product suggestor tool. Click the image below to discover the ideal power solution for your home or business.

Need More Power or Better Efficiency?
We’re here to help you find a power solution that suits your needs. Contact our STECO® team for any assistance: https://steco.co/#ContactUs.